Wardrobe Container
Hanger Pack | Coat Pack | Flat Pack
Our wardrobe container hanger packs feature an extra reinforced sidewall, large door for easy loading and unloading, solid wood & shift-proof bar, with safe plastic ends. All to ensure your goods are delivered in the condition they were packed and ready for the rack.
Flat Pack boxes offer a shift-proof and secure way for shipping one or two garments.
available sizes
(dimensions in inches)
Hanger Packs
| ITEM | DETAIL | SIZE LxWxD | BUNDLE / UNIT |
|---|---|---|---|
| HP05 | Hanger Pack with 5" Bar | 21 x 5 x 40 | 50 / 300 |
| HP08A | Hanger Pack with 8" Bar | 20 x 8 x 40 | 25 / 100 |
| HP08ASL | Hanger Pack with 8" Slotted Bar | 20 x 8 x 40 | 25 / 100 |
| HP08AX | Hanger Pack (no pad) with 8" Bar | 20 x 8 x 40 | 10 / 150 |
| HP10 | Hanger Pack with 10" Bar | 20 x 10 x 37 | 5 / 100 |
| HP12A | Hanger Pack with 12" Bar | 21 x 12 x 40 | 10 / 100 |
| HP12ASL | Hanger Pack with 12" Slotted Bar | 21 x 12 x 40 | 25 / 100 |
| HP12AX | Hanger Pack (no pad) with 12" Bar | 21 x 12 x 40 | 25 / 100 |
| HP14A | Hanger Pack with 14" Bar | 21 x 14 x 40 | 10 / 150 |
| HP14AX | Hanger Pack (no pad) with 14" Bar | 21 x 14 x 40 | 10 / 150 |
| HP16 | Hanger Pack with 16" Bar | 22 x 16 x 40 | 5 / 100 |
| HP16S | Hanger Pack SW with 16" Bar | 22 x 16 x 40 | 10 / 150 |
| HP16SX | Hanger Pack SW (no pad) with 16" Bar | 22 x 16 x 40 | 10 / 150 |
| HP16X | Hanger Pack (no pad) with 16" Bar | 22 x 16 x 40 | 10 / 150 |
| HP18 | Hanger Pack DW with 18" Bar | 22 x 18 x 40 | 5 / 100 |
| HP18SL | Hanger Pack DW with 18" Slotted Bar | 22 x 18 x 40 | 5 / 100 |
| HP20 | Hanger Pack DW with 20" Bar | 22 x 20 x 40 | 25 / 100 |
| HP20S | Hanger Pack SW with 20" Bar | 22 x 20 x 40 | 5 / 100 |
| HP20SL | Hanger Pack DW with 20" Slotted Bar | 22 x 20 x 40 | 5 / 100 |
| HP20SX | Hanger Pack SW (no pad) with 20" Bar | 22 x 20 x 40 | 10 / 150 |
Coat Packs
| ITEM | DETAIL | SIZE LxWxD | BUNDLE / UNIT |
|---|---|---|---|
| CP08 | Coat Pack with 8" Bar | 21 x 8 x 48 | 10 / 100 |
| CP08SL | Coat Pack with 8" Slotted Bar | 21 x 8 x 48 | 5 / 100 |
| CP12 | Coat Pack DW with 12" Bar | 22 x 12 x 52 | 25 / 100 |
| CP12SX | Coat Pack SW (no pad) with 12" Bar | 22 x 12 x 52 | 25 / 150 |
| CP12X | Coat Pack (no pad) with 12" Bar | 22 x 12 x 52 | 25 / 150 |
Flat Packs
| ITEM | DETAIL | SIZE LxWxD | BUNDLE / UNIT |
|---|---|---|---|
| DC1SUITER | 1 Suiter - no Bar | 21 x 18 x 2 | 1 / 500 |
| DC2SUITER | 2 Suiter - no Bar | 24 x 19 x 3 1/2 | 1 / 250 |
| BXRHP01 | #1 Hanger Pack - no Bar | 37 x 21 x 2 | 1 / 250 |
| BXRHP03 | #3 Hanger Pack - no Bar | 40 x 20 x 3 | 1 / 250 |